single-binary service that reads power production from SMA solar inverters
394
Sort by
| Digest | OS/ARCH | Compressed size |
|---|---|---|
750a000a6ce7 | linux/386 | 36.81 MB |
d40f967b943b | linux/amd64 | 35.95 MB |
e2fe9e8f03c4 | linux/arm/v7 | 30.85 MB |
5e27b50e3a66 | linux/arm64 | 35.48 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
750a000a6ce7 | linux/386 | 36.81 MB |
d40f967b943b | linux/amd64 | 35.95 MB |
e2fe9e8f03c4 | linux/arm/v7 | 30.85 MB |
5e27b50e3a66 | linux/arm64 | 35.48 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
16c6ba927725 | linux/386 | 36.68 MB |
6f1858b67b4c | linux/amd64 | 35.82 MB |
942b0aafb734 | linux/arm/v7 | 30.72 MB |
b78c24cb3a68 | linux/arm64 | 35.35 MB |
TAG
Last pushed 6 days by fgehann
| Digest | OS/ARCH | Compressed size |
|---|---|---|
c625dfb5ad32 | linux/386 | 36.67 MB |
eb7a9f9a7203 | linux/amd64 | 35.82 MB |
aa95c3fcaad7 | linux/arm/v7 | 30.7 MB |
a99cb9f1dfc6 | linux/arm64 | 35.35 MB |